Non-covered Medical Service Fees
In accordance with the guidelines for disclosure of non-covered medical expenses, we provide information on non-covered medical items and their costs.
* Prices include VAT / Unit: KRW
| Procedure Fees | |||||||
|---|---|---|---|---|---|---|---|
| Procedure Fee | Subcategory | Name | Classification | Minimum Cost | Maximum Cost | Medical Supplies Included | Medication Included |
| Hair Transplant Procedure Fee | Hair Transplant | Less than 500 grafts | 500 grafts | 1,375,000 | 2,200,000 | O | O |
| 500 ~ 1,000 grafts | 1,000 grafts | 2,750,000 | 4,400,000 | O | O | ||
| 1,000 ~ 1,500 grafts | 1,500 grafts | 4,125,000 | 6,600,000 | O | O | ||
| 1,500 ~ 2,000 grafts | 2,000 grafts | 4,950,000 | 8,800,000 | O | O | ||
| 2,000 ~ 2,500 grafts | 2,500 grafts | 5,500,000 | 11,000,000 | O | O | ||
| 2,500 ~ 3,000 grafts | 3,000 grafts | 6,600,000 | 13,200,000 | O | O | ||
| 3,000 ~ 3,500 grafts | 3,500 grafts | 7,150,000 | 15,400,000 | O | O | ||
| 3,500 ~ 4,000 grafts | 4,000 grafts | 7,700,000 | 17,600,000 | O | O | ||
| 4,000 ~ 4,500 grafts | 4,500 grafts | 8,250,000 | 19,800,000 | O | O | ||
| 4,500 ~ 5,000 grafts | 5,000 grafts | 8,800,000 | 22,000,000 | O | O | ||
| Per graft | Per graft | 1,760 | 4,400 | ||||
* FUE (Non-incision) 5,000 grafts: 4,400 KRW per graft / FUT (Incision) 5,000 grafts: 1,760 KRW per graft
* Costs may vary depending on the procedure method, individual condition, and ongoing promotions
| Certificate Issuance Fees | ||||||
|---|---|---|---|---|---|---|
| Category | Subcategory | Item | Price Information (Unit: KRW) | |||
| Name | Classification | Medical Supplies Included | Medication Included | Remarks | ||
| Certificate Issuance Fee | Diagnosis/Confirmation Certificate | General | Medical Certificate | 10,000 | ||
| Treatment | Treatment Confirmation | 3,000 | ||||
| Treatment | Treatment Confirmation | 10,000 | ||||